SEO Services
| 1. Website SEO Audit (Technical & On-Page) | ✅ Basic Audit |
| – Technical Site Analysis | ✅ Basic Technical Check |
| – SEO Score Evaluation | ✅ General Score Overview |
| – Error Fixing (404, Broken Links, Redirects) | ❌ |
| 2. Keyword Research & Strategy | ✅ Up to 10 Keywords |
| – Competitor Keyword Analysis | ❌ |
| – Keyword Difficulty & Search Volume Analysis | ✅ Basic Analysis |
| – Long-Tail Keyword Research | ❌ |
| 3. On-Page SEO Optimization | ✅ Basic |
| – Meta Title & Description | ✅ Up to 5 Pages |
| – H1, H2, H3 Tags Optimization | ✅ Up to 5 Pages |
| – URL Structure Optimization | ✅ Up to 5 Pages |
| – Image Alt Tags & Compression | ✅ Up to 10 Images |
| – Internal Linking | ✅ Up to 5 Internal Links |
| – Schema Markup Implementation | ❌ |
| – Keyword Density Optimization | ✅ Up to 5 Pages |
| 4. Technical SEO | ✅ Basic |
| – Mobile-Friendliness Check | ✅ Basic Testing |
| – Page Speed Optimization | ✅ Basic Recommendations |
| – XML Sitemap & Robots.txt Optimization | ✅ Basic Setup |
| – Canonical Tags & Duplicate Content Fixing | ❌ |
| – Core Web Vitals Improvement | ❌ |
| 5. Off-Page SEO (Backlinking) | ❌ |
| – High DA Backlinks | ❌ |
| – Guest Posting (Authority Sites) | ❌ |
| – Social Bookmarking & Citations | ❌ |
| 6. Content Optimization & Blogging | ❌ |
| – Blog Writing | ❌ |
| – Content Strategy | ❌ |
| – Website Content Optimization | ❌ |
| 7. Local SEO (Google My Business Optimization) | ❌ |
| – Google My Business Setup & Optimization | ❌ |
| – Local Citations & Directory Listings | ❌ |
| – Google Reviews & Engagement Strategy | ❌ |
| 8. E-commerce SEO (For Online Stores) | ❌ |
| – Product Page Optimization | ❌ |
| – Category Page Optimization | ❌ |
| – Shopify/WooCommerce SEO | ❌ |
| 9. Monthly Reporting & Analytics | ✅ Basic Report |
| – Google Analytics & Search Console Setup | ✅ Setup & Overview |
| – Performance Tracking (Rankings, Traffic) | ✅ Basic Tracking |
| – SEO Strategy Adjustments | ❌ |
Projects
Client's across the globe
%